Islamabad flight deals
Travel month
11 on sale
Zoom in to go from countries, to cities, to the airline on that fare. The list follows the map.
11 in view
| London | Islamabad | Pakistan | 1 Feb 2027 – 28 Feb 2027 | Economy | £490 | |
| London | Islamabad | Pakistan | 1 Jan 2027 – 30 Jan 2027 | Economy | £490 | |
| London | Islamabad | Pakistan | 1 Nov 2026 – 30 Nov 2026 | Economy | £506 | |
| London | Islamabad | Pakistan | 1 Apr 2027 – 30 Apr 2027 | Economy | £532 | |
| London | Islamabad | Pakistan | 1 Jun 2027 – 30 Jun 2027 | Economy | £552 | |
| London | Islamabad | Pakistan | 1 May 2027 – 30 May 2027 | Economy | £569 | |
| London | Islamabad | Pakistan | 1 Aug 2027 – 30 Aug 2027 | Economy | £647 | |
| London | Islamabad | Pakistan | 1 Dec 2026 – 30 Dec 2026 | Economy | £691 | |
| London | Islamabad | Pakistan | 1 Sep 2027 – 30 Sep 2027 | Economy | £692 | |
| London | Islamabad | Pakistan | 1 Mar 2027 – 30 Mar 2027 | Economy | £693 | |
| London | Islamabad | Pakistan | 1 Jul 2027 – 30 Jul 2027 | Economy | £696 |
